As many of you may be aware, we provide a free to use website that provides an integrated view of the Companies Act, LODR and IB code. Over the last three years, this site has generated good traction with 3000+ individuals registering for getting updates and attracts more than 1500 visitors who visit more than 4000 pages a day, every working day to be more precise.
Listing of the most viewed sections in the Companies Act for the month of January 2019 based on visitors to our free to use website www.ca2013.com.
Company Law Top 5 Chartbuster sections in January 2019
Jan Rank | Change in Rank | Dec Rank | Section ref. | Section title |
1 | ↑ | 2 | 62 | Further Issue of Share Capital |
2 | ↑ | 4 | 188 | Related Party Transactions |
3 | ↔ | 3 | 186 | Loans and Investments by Companies |
4 | ↑ | – | 185 | Loan to Directors, etc. |
5 | ↓ | 1 | 42 | Offer or Invitation for subscription of securities on private placement |
Section 179-Powers of the Board has dropped out of the top 5 rank, replaced by section 185 Loan to Directors, etc.
LODR Top 5 Chartbuster Regulations in January 2019
Jan Rank | Change in Rank | Dec Rank | Regulation ref. | Regulation Title |
1 | ↑ | 2 | 30 | Disclosure of Events or Information |
2 | ↑ | – | 33 | Financial Results |
3 | ↓ | 1 | 17 | Board of Directors |
4 | ↑ | – | 18 | Audit Committee |
5 | ↔ | 5 | 2 | Definitions |
Regulation 19-Nomination & Remuneration Committee and Regulation 25-Obligations with respect to Independent Directors that were in the 3rd and 4th position in December have dropped out of the 5 list.
IB Code Top 5 Chartbusters in January 2019
Jan Rank | Section Ref. | Section Title |
1 | 7 | Initiation of corporate insolvency resolution process by financial creditor. |
2 | 6 | Application for initiation of corporate insolvency resolution process by operational creditor |
3 | 30 | Submission of Resolution Plan |
4 | 12 | Time-limit for completion of insolvency resolution process |
5 | 21 | Committee of Creditors |
Leave A Comment